Andrej Sustr
Andrej Sustr
Born: November 29, 1990
Plzen, Czechoslovakia
Position: D
Height: 6'7"
Weight: 220
Shoot/Catch: Right
Career: 2012-2021
Minor league statistics
Andrej Sustr scored 11 goals and recorded 58 assists in his 361-game career with the Tampa Bay Lightning and Anaheim Ducks. He began playing during the 2012 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2013-14 | NHL | Tampa Bay Lightning | 43 | 1 | 7 | 8 | 16 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 2.6 |
2014-15 | NHL | Tampa Bay Lightning | 72 | 0 | 13 | 13 | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0.0 |
2015-16 | NHL | Tampa Bay Lightning | 77 | 4 | 17 | 21 | 30 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 6.2 |
2016-17 | NHL | Tampa Bay Lightning | 80 | 3 | 11 | 14 | 43 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 3.2 |
2017-18 | NHL | Tampa Bay Lightning | 44 | 2 | 5 | 7 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 |
2018-19 | NHL | Anaheim Ducks | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | NHL | Tampa Bay Lightning | 15 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2021-22 | NHL | Anaheim Ducks | 23 | 0 | 5 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 361 | 11 | 58 | 69 | 163 | -7 | 0 | 1 | 0 | 2 | 2 | 0 | 333 | 3.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Tampa Bay Lightning | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | NHL | Tampa Bay Lightning | 26 | 1 | 1 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2015-16 | NHL | Tampa Bay Lightning | 17 | 1 | 2 | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 46 | 2 | 3 | 5 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |